<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>compress 彙整 - Peter Dave Hello&#039;s Blog</title>
	<atom:link href="https://www.peterdavehello.org/tag/compress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.peterdavehello.org/tag/compress/</link>
	<description>To live is to make the world better.</description>
	<lastBuildDate>Sat, 07 Aug 2021 10:42:15 +0000</lastBuildDate>
	<language>zh-TW</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Use &#8216;jpegoptim&#8217; to optimize/re-compress your jpg images</title>
		<link>https://www.peterdavehello.org/2016/02/use-jpegoptim-to-optimizere-compress-your-jpg-images/</link>
					<comments>https://www.peterdavehello.org/2016/02/use-jpegoptim-to-optimizere-compress-your-jpg-images/#respond</comments>
		
		<dc:creator><![CDATA[Peter Dave Hello]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 09:40:24 +0000</pubDate>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpegoptim]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[optipng]]></category>
		<category><![CDATA[png]]></category>
		<guid isPermaLink="false">https://www.peterdavehello.org/?p=2048</guid>

					<description><![CDATA[<p>I use optipng and jpegoptim to help me c &#8230; <a href="https://www.peterdavehello.org/2016/02/use-jpegoptim-to-optimizere-compress-your-jpg-images/">閱讀全文 <span class="meta-nav">&#8594;</span></a></p>
<p>這篇文章 <a rel="nofollow" href="https://www.peterdavehello.org/2016/02/use-jpegoptim-to-optimizere-compress-your-jpg-images/">Use &#8216;jpegoptim&#8217; to optimize/re-compress your jpg images</a> 最早出現於 <a rel="nofollow" href="https://www.peterdavehello.org">Peter Dave Hello&#039;s Blog</a>。</p>
]]></description>
		
					<wfw:commentRss>https://www.peterdavehello.org/2016/02/use-jpegoptim-to-optimizere-compress-your-jpg-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The easiest command to compress pdf file</title>
		<link>https://www.peterdavehello.org/2016/01/the-most-easiest-command-to-compress-pdf-file-losslessly/</link>
					<comments>https://www.peterdavehello.org/2016/01/the-most-easiest-command-to-compress-pdf-file-losslessly/#respond</comments>
		
		<dc:creator><![CDATA[Peter Dave Hello]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 08:12:59 +0000</pubDate>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[PDF]]></category>
		<guid isPermaLink="false">https://www.peterdavehello.org/?p=1268</guid>

					<description><![CDATA[<p>We use pdftk here, pdftk stands for PDF  &#8230; <a href="https://www.peterdavehello.org/2016/01/the-most-easiest-command-to-compress-pdf-file-losslessly/">閱讀全文 <span class="meta-nav">&#8594;</span></a></p>
<p>這篇文章 <a rel="nofollow" href="https://www.peterdavehello.org/2016/01/the-most-easiest-command-to-compress-pdf-file-losslessly/">The easiest command to compress pdf file</a> 最早出現於 <a rel="nofollow" href="https://www.peterdavehello.org">Peter Dave Hello&#039;s Blog</a>。</p>
]]></description>
		
					<wfw:commentRss>https://www.peterdavehello.org/2016/01/the-most-easiest-command-to-compress-pdf-file-losslessly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use &#8216;optipng&#8217; to optimize/re-compress your png images losslessly!</title>
		<link>https://www.peterdavehello.org/2015/05/use-optipng-to-optimize-re-compress-your-png-images-losslessly/</link>
					<comments>https://www.peterdavehello.org/2015/05/use-optipng-to-optimize-re-compress-your-png-images-losslessly/#comments</comments>
		
		<dc:creator><![CDATA[Peter Dave Hello]]></dc:creator>
		<pubDate>Sun, 31 May 2015 07:59:10 +0000</pubDate>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[minify]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.peterdavehello.org/?p=907</guid>

					<description><![CDATA[<p>OptiPNG is a useful tool to compress png &#8230; <a href="https://www.peterdavehello.org/2015/05/use-optipng-to-optimize-re-compress-your-png-images-losslessly/">閱讀全文 <span class="meta-nav">&#8594;</span></a></p>
<p>這篇文章 <a rel="nofollow" href="https://www.peterdavehello.org/2015/05/use-optipng-to-optimize-re-compress-your-png-images-losslessly/">Use &#8216;optipng&#8217; to optimize/re-compress your png images losslessly!</a> 最早出現於 <a rel="nofollow" href="https://www.peterdavehello.org">Peter Dave Hello&#039;s Blog</a>。</p>
]]></description>
		
					<wfw:commentRss>https://www.peterdavehello.org/2015/05/use-optipng-to-optimize-re-compress-your-png-images-losslessly/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Use multiple CPU thread/core to make tar compression faster</title>
		<link>https://www.peterdavehello.org/2015/02/use-multi-threads-to-compress-files-when-taring-something/</link>
					<comments>https://www.peterdavehello.org/2015/02/use-multi-threads-to-compress-files-when-taring-something/#comments</comments>
		
		<dc:creator><![CDATA[Peter Dave Hello]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 08:25:01 +0000</pubDate>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[bz2]]></category>
		<category><![CDATA[bzip2]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[gz]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multi-thread]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[pigz]]></category>
		<category><![CDATA[pxz]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[xz]]></category>
		<guid isPermaLink="false">https://www.peterdavehello.org/?p=643</guid>

					<description><![CDATA[<p>On many unix like systems, tar is a wide &#8230; <a href="https://www.peterdavehello.org/2015/02/use-multi-threads-to-compress-files-when-taring-something/">閱讀全文 <span class="meta-nav">&#8594;</span></a></p>
<p>這篇文章 <a rel="nofollow" href="https://www.peterdavehello.org/2015/02/use-multi-threads-to-compress-files-when-taring-something/">Use multiple CPU thread/core to make tar compression faster</a> 最早出現於 <a rel="nofollow" href="https://www.peterdavehello.org">Peter Dave Hello&#039;s Blog</a>。</p>
]]></description>
		
					<wfw:commentRss>https://www.peterdavehello.org/2015/02/use-multi-threads-to-compress-files-when-taring-something/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 21/89 objects using APC
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn2.peterdavehello.org
Minified using Disk
Database Caching 14/36 queries in 0.038 seconds using APC (Request-wide modification query)

Served from: www.peterdavehello.org @ 2025-02-12 17:30:03 by W3 Total Cache
-->